- menu Weather Station BIMS - ↵

Periods from Selected Forecast Sources

Display specific portions of a forecast, from various forecast sources.

Weather Underground

11-okt-2026 07:00 15,0°C Mostly Cloudy
11-okt-2026 19:00 6,7°C Scattered
12-okt-2026 07:00 17,2°C Scattered
12-okt-2026 19:00 12,2°C Overcast
13-okt-2026 07:00 18,3°C Overcast
13-okt-2026 19:00 10,6°C Scattered

Issued at 11-okt-2026 01:00 for geocode=52.399303455418234,5.284070321648097

Open WeatherMap

11-okt-2026 02:00 9,6°C Considerable Cloudiness
11-okt-2026 05:00 9,0°C Mostly Cloudy
11-okt-2026 08:00 8,7°C Scattered
11-okt-2026 11:00 11,9°C Scattered
11-okt-2026 14:00 11,9°C Scattered
11-okt-2026 17:00 12,8°C Scattered

Issued at 11-okt-2026 01:00 for 52.399303455418234,5.284070321648097

US National Weather Service

No data for NWS

UK Met Office

No data for UKMO