- menu Weather Station BIMS - ↵

Periods from Selected Forecast Sources

Display specific portions of a forecast, from various forecast sources.

Weather Underground

31-aug-2026 19:00 15,0°C Scattered
01-sep-2026 07:00 21,1°C Scattered
01-sep-2026 19:00 12,8°C Mostly Cloudy
02-sep-2026 07:00 22,2°C Mostly Cloudy
02-sep-2026 19:00 16,1°C Overcast
03-sep-2026 07:00 21,7°C Overcast

Issued at 31-aug-2026 15:10 for geocode=52.399303455418234,5.284070321648097

Open WeatherMap

31-aug-2026 17:00 19,6°C Considerable Cloudiness
31-aug-2026 20:00 19,2°C Mostly Cloudy
31-aug-2026 23:00 17,2°C Clear
01-sep-2026 02:00 17,3°C Few Clouds
01-sep-2026 05:00 16,3°C Overcast
01-sep-2026 08:00 15,7°C Overcast

Issued at 31-aug-2026 15:10 for 52.399303455418234,5.284070321648097

US National Weather Service

No data for NWS

UK Met Office

No data for UKMO