BIMS Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
14,6 °C
Feels like: 14,5 °C
High | Low |
20,9 °C | 11,1 °C |
WNW
292°
Speed | Gust | |
2 | 11 | |
km/h |
Barometer | |
Dew Point | 11,2 °C |
Outside Humidity | 80% |
Rain | 0,00 cm 0,00 cm/hr |
Radiation | 0 W/m² |
UV Index | 0,0 |
ET | 0,00 cm |
pm2_5 | 6 µg/m³ |
Cloud Base | 420 meters |
Inside Temp | 24,7 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 20,9 °C | Low: | 11,1 °C |
Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
High: | 23,6 °C | Low: | 3,3 °C |
Average Wind: | 2 km/h | Highest Wind: | 23 km/h |
Total Rain: | 5,74 cm | Highest Rate: | 4,86 cm/hr |
Recent Local Earthquake
Homepage View more here.