BIMS Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
7,7 °C
Feels like: 6,8 °C
High | Low |
8,3 °C | 2,1 °C |
WNW
285°
Speed | Gust | |
1 | 3 | |
km/h |
Barometer | |
Dew Point | 6,9 °C |
Outside Humidity | 95% |
Rain | 0,00 cm 0,00 cm/hr |
Radiation | 0 W/m² |
UV Index | 0,0 |
ET | 0,00 cm |
pm2_5 | 12 µg/m³ |
Cloud Base | 95 meters |
Inside Temp | 20,4 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 8,3 °C | Low: | 2,1 °C |
Average Wind: | 3 km/h | Highest Wind: | 21 km/h |
Today's Rain: | 0,00 cm | Highest Rate: | 0,02 cm/hr |
High: | 8,3 °C | Low: | -2,4 °C |
Average Wind: | 3 km/h | Highest Wind: | 31 km/h |
Total Rain: | 0,40 cm | Highest Rate: | 0,62 cm/hr |
Recent Local Earthquake
Homepage View more here.