BIMS Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
2,6 °C
Feels like: 0,4 °C
High | Low |
6,2 °C | 2,6 °C |
ESE
116°
Speed | Gust | |
3 | 14 | |
km/h |
Barometer | |
Dew Point | 2,3 °C |
Outside Humidity | 98% |
Rain | 0,02 cm 0,00 cm/hr |
Radiation | 0 W/m² |
UV Index | 0,0 |
ET | 0,00 cm |
pm2_5 | 15 µg/m³ |
Cloud Base | 32 meters |
Inside Temp | 20,7 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 6,2 °C | Low: | 2,6 °C |
Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0,02 cm | Highest Rate: | 0,02 cm/hr |
High: | 12,2 °C | Low: | -2,6 °C |
Average Wind: | 2 km/h | Highest Wind: | 47 km/h |
Total Rain: | 5,42 cm | Highest Rate: | 2,86 cm/hr |
Recent Local Earthquake
Homepage View more here.