BIMS Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
13,0 °C
Feels like: 13,7 °C
High | Low |
14,6 °C | 13,0 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 12,1 °C |
Outside Humidity | 94% |
Rain | 0,00 cm 0,00 cm/hr |
Radiation | 0 W/m² |
UV Index | 0,0 |
ET | 0,00 cm |
pm2_5 | N/A |
Cloud Base | 110 meters |
Inside Temp | 20,8 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 14,6 °C | Low: | 13,0 °C |
Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
High: | 28,9 °C | Low: | 7,6 °C |
Average Wind: | 1 km/h | Highest Wind: | 29 km/h |
Total Rain: | 3,92 cm | Highest Rate: | 7,34 cm/hr |
Recent Local Earthquake
Homepage View more here.